منتجات القطاع: 75، مجمعة حسب الشركة المصنعة، مع عدد الشركات التي تقدم كلاً منها في هذا البلد.
AWS
| المنتج | الشركات |
|---|---|
| Amazon EC2 | 0 |
| Amazon S3 | 0 |
Axis
| المنتج | الشركات |
|---|---|
| AXIS Camera Station | 0 |
Check Point
| المنتج | الشركات |
|---|---|
| Check Point Harmony | 0 |
| Check Point Quantum | 0 |
Cisco
| المنتج | الشركات |
|---|---|
| Cisco Catalyst | 1 |
| Cisco Meraki | 0 |
| Cisco Umbrella | 0 |
| Cisco Webex | 0 |
Commvault
| المنتج | الشركات |
|---|---|
| Commvault Cloud | 0 |
Dahua
| المنتج | الشركات |
|---|---|
| Dahua DSS | 0 |
Dell Technologies
| المنتج | الشركات |
|---|---|
| Dell PowerEdge | 1 |
| Dell PowerProtect | 0 |
| Dell PowerScale | 0 |
| Dell PowerStore | 0 |
| VxRail | 0 |
Fortinet
| المنتج | الشركات |
|---|---|
| FortiAnalyzer | 0 |
| FortiGate | 1 |
| FortiMail | 0 |
| FortiSIEM | 0 |
| FortiWeb | 0 |
Google Cloud
| المنتج | الشركات |
|---|---|
| BigQuery | 1 |
| Google Workspace | 4 |
HPE
| المنتج | الشركات |
|---|---|
| HPE Alletra | 0 |
| HPE Aruba Networking | 0 |
| HPE GreenLake | 0 |
| HPE ProLiant | 1 |
| HPE SimpliVity | 0 |
Hikvision
| المنتج | الشركات |
|---|---|
| HikCentral | 0 |
IBM
| المنتج | الشركات |
|---|---|
| IBM Cognos | 0 |
| IBM Maximo | 0 |
| IBM QRadar | 0 |
Juniper
| المنتج | الشركات |
|---|---|
| Juniper Mist | 0 |
| Juniper SRX | 0 |
Lenovo
| المنتج | الشركات |
|---|---|
| Lenovo ThinkPad | 2 |
| Lenovo ThinkSystem | 1 |
Microsoft
| المنتج | الشركات |
|---|---|
| Dynamics 365 | 5 |
| Microsoft 365 | 4 |
| Microsoft Azure | 4 |
| Microsoft Teams | 0 |
| Power BI | 0 |
| SharePoint | 1 |
NetApp
| المنتج | الشركات |
|---|---|
| NetApp ONTAP | 0 |
Odoo
| المنتج | الشركات |
|---|---|
| Odoo ERP | 14 |
Oracle
| المنتج | الشركات |
|---|---|
| Oracle Database | 0 |
| Oracle E-Business Suite | 2 |
| Oracle Fusion Cloud | 2 |
| Oracle NetSuite | 0 |
| Oracle Primavera | 2 |
Palo Alto Networks
| المنتج | الشركات |
|---|---|
| Cortex XDR | 0 |
| Prisma Access | 0 |
| Prisma Cloud | 0 |
SAP
| المنتج | الشركات |
|---|---|
| SAP Ariba | 1 |
| SAP Business One | 0 |
| SAP S/4HANA | 1 |
| SAP SuccessFactors | 1 |
Salesforce
| المنتج | الشركات |
|---|---|
| Salesforce Sales Cloud | 0 |
| Salesforce Service Cloud | 1 |
Sophos
| المنتج | الشركات |
|---|---|
| Sophos Central | 0 |
| Sophos Intercept X | 0 |
| Sophos XGS Firewall | 0 |
Trend Micro
| المنتج | الشركات |
|---|---|
| Trend Micro Apex One | 0 |
| Trend Micro Deep Security | 0 |
| Trend Vision One | 0 |
VMware
| المنتج | الشركات |
|---|---|
| VMware Horizon | 0 |
| VMware NSX | 0 |
| VMware vSAN | 0 |
| VMware vSphere | 0 |
Veeam
| المنتج | الشركات |
|---|---|
| Veeam Backup & Replication | 0 |
Veritas
| المنتج | الشركات |
|---|---|
| Backup Exec | 0 |
| Veritas NetBackup | 0 |
Zoho
| المنتج | الشركات |
|---|---|
| Zoho Books | 0 |
| Zoho CRM | 0 |
| Zoho One | 0 |
| Zoho People | 0 |
